The Volo service and systems focus on helping you scale up your business with dedicated account management expertise and a highly comprehensive multichannel platform that maximises automation. This combination grows your sales and increases your efficiencies over the long term.
Volo has the leading data analytics and reporting system – Vision – for informed business decisions, backed up by an extremely comprehensive and robust retail ecommerce system – Origin – that controls very high volume listings, orders, shipping and stock levels across whatever marketplaces, web stores or other systems you want to connect to.
Inventory management (warehouse management, suppliers, resupply, process) | |||
Area Features | |||
Warehouse management | Barcode printing | New SKU creation | Stock levels management |
Location management | Goods in | Capacity for multi-million SKUs per customer | Kits and bundles creation |
Multiple physical warehouses | Low stock warning | Bulk data editing | PDA (Personal Digital Assistant) |
Multi-location | Auto-purchase order generation, auto-confirm | Edit via import/FTP/API | FIFO |
Walk order/pick order, optimum routing | Supplier/3rd party integration | Custom data management |
Order management (sales order processing, shipping, customer service) | |||
Area Features | |||
Drop-shipping | Courier documents, labels ie CN22 (customs label) | Dispatch (mark orders as packed) | Email integrations |
Back-orders | Invoice printing | Tracking information | eBay Questions & Disputes |
Pick lists | Packing management (eg packing screen) | Feeds/Integrations (eg 3rd party ERP or WMS integration: order export, order update, order import) | eBay Feedback |
Filtering orders (eg by FBA orders) | Courier label printing | Returns | PDA |
Courier automation/integration | Auditing (who’s packing slowly) | Exchanges | Reverse logistics |
Channel management (listing management, multiple channels like web stores and marketplaces) | |||
Area Features | |||
Listing creation | Pricing | Multiple stores and territories | Listing stock by physical location |
Titles | Images | Shipping | Listing preparation/optimisation by channel/marketplace |
Variations | Categories | Click and Collect | Simultaneous listing updates across different channels |
Descriptions | Business policies | Promotions, marketing, advertising, offers | Stock level management by channel |
Attributes | Auctions | Listing updates, removals | On-screen errors and warning management |
Amazon (all marketplaces, Fulfilled by Amazon, Fulfilled by Merchant, Merchant/Seller Fulfilled Prime, Amazon Business) | eBay (all marketplaces, eBay Fulfilment, eBay Managed Payments) | Other marketplaces |
Reporting (analytics, dashboards, reports) | |||
Area Features | |||
Dashboards (Daily sales summary, Previous day sales summary) | Sales target reporting (sales performance against target) | Customer reporting (top customers report) | Shipping reporting (shipping breakdown, dispatch performance) |
Product reporting (SKU detail, Channel detail, SKU sales velocity) | Stock reporting (stock forecast, dead stick, slow stock) | Credits and refunds reporting (refund analysis, refunds reasons) | Channel/marketplace reporting (Channel order summary, Amazon breakdown, Amazon trade sales, eBay category) |
Supplier performance reporting (supplier report, supplier velocity) | Cross-border reporting (cross-border report) | Kit/bundle reporting (product bundles) | Margin reporting (Margin breakdown, Margin reporting, Order, Supplier and SKU margin) |
You can filter all these reports across a large range of filter categories and create subsets for in-depth comparisons. |